Husqvarna Power Weeder
Product Details:
Usage/Application | Agriculture |
Brand | Stihl |
Type | Power Weeder |
Model Name/Number | MH 710 |
Grade Type | Semi-Automatic |
I Deal In | New Only |
Product Details:
Usage/Application | Agriculture |
Brand | Husquarna, Still, |
Type | Power Weeder |
Grade Type | Semi-Automatic |
Product Details:
Brand | Sreevatsa Agchamp |
Displacement | 196 CC |
Application | Agriculture |
Max Tilling Width | 400-500 mm |
Product Details:
Fuel | Petrol and Diesel |
Model | HUSQVARNA TF545D |
Transmission Type | Direct |
Weight | 151 Kg |
Working Depth | 30 cm |
No Of Tynes | 2 |
Brand | Husqvarna |
Cultivator Type | Front-tine |
Cylinder Displacement | 418 cm3 |
Net Power | 3600 RPM |
Product Details:
Fuel | Petrol & Diesel |
Machine Attachments | All Attachments as per Required |
Machine Color | Red |
Transmission Type | Direct Clutch |
Weight | 151 kg |
Working Depth | 30 cm |
I Deal In | New Only |
Transmission Forward | 2 steps |
Transmission Reverse | 1 step |
Brand | Husqvarna |
Cylinder Displacement | 418 cm3 |
Tine Diameter | 360mm |
Number of tines | 10 |
Net power at preset rpm Energy | 6.6 kW |
Rotational Speed | 62 to 145 RPM |
Fuel Tank Volume | 5.5L |
Engine Oil Capacity | 1.65L |
Cultivator Type | Front-tine |
Working Width | 110 cm |
Net Power | 3600 RPM |
Equipment: