Husqvarna Power Tiller
Product Details:
Brand | Cub Cadet |
Fuel | Petrol |
Engine Power | 7 HP |
Power | 8 HP |
Machine Attachments | Attachment Available as per Requirement |
Tilling Depth | Adjustable |
Machine Color | Yellow |
Product Details:
Brand | STIHL |
Engine Power | 6 HP |
Model | MH 610 |
Fuel | Petrol |
Machine Attachments | Seed Cum Fertilizer Drill, Trailer, Potato Digger, All Attachments |
Machine Color | Red |
Product Details:
Transmission Type | Chain/Manual |
Working Depth | 30 cm |
Transmission Forward | 2 steps |
Transmission Reverse | 1 step |
Brand | Husqvarna |
Cylinder Displacement | 196 cm3 |
Tine Diameter | 320mm |
Number of tines | 6 |
Weight | 66.5 kg |
Net power at preset rpm Energy | 3.45 kW |
Rotational Speed | 53 to 97 RPM |
Fuel Tank Volume | 3.6L |
Engine Oil Capacity | 0.6L |
Cultivator Type | Front-tine |
Working Width | 75 cm |
Equipment:
Product Details:
Fuel | Petrol, Diesel |
Machine Color | Red |
Weight | 93 kg |
Transmission Forward | 2 steps |
Transmission Reverse | 1 step |
Brand | Husqvarna |
Cylinder Displacement | 212 cm3 |
Net power at preset rpm Energy | 3.6 kW |
Rotational Speed | 53 to 97 RPM |
Fuel Tank Volume | 4.8 L |
Engine Oil Capacity | 0.6 L |
Tilling width | 950 mm |
Tilling Depth | 150-300 mm |
Additional Information:
Product Details:
Name Of Part | Power Tiller |
Model Name/Number | FT750 |
Usage/Application | Cultivation |
Material | Mild Steel |
Power | 270CC |
Number of Blades | 32 PCS Dry Land Blades |
Finishing | Yellow Powder Coated |
Product Details:
Fuel | Diesel |
Transmission Type | Direct |
Working Depth | 6.5 Inch |
Transmission Forward | 2 Steps |
Transmission Reverse | 1 Step |
Machine Color | Red |
Brand | Husqvarna |
Cylinder Displacement | 12.69 cu.inch |
Rotational Speed | 210 RPM |
Working Width | 17 Inch |
Cultivator Type | Rear-tine |
Depth Adjustment Steps | 7 |
Weight | 190 lbs |
Engine Type | 950 OHV Series |
Other Details:
Features:
Equipment:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Fuel | Petrol |
Fuel Tank Capacity | 0.35 L |
Transmission Forward | 2 Steps |
Transmission Reverse | 1 Step |
Brand | Honda |
Max Tilling Width | 450 mm |
Max Tilling Depth | 260 mm |
Forward Tool Rotation Speed | 135 RPM |
Dimension | 1155 x 510 x 1035 mm |
Dry weight | 24 Kg |
Rotors Or Tines Supplied | 4 x 4 tooth digging tines |
Engine Displacement | 49 CC |
Engine Net Power | 1.3/4,800 kW/RPM |
Engine Oil Capacity | 0.3 L |
Sound Pressure at Operators Ears | 79.5 dBA |
Guaranteed sound power level | 93 dBA |
Vibration | 10 m/sec2 |