Agricultural Sprayer Machine
Product Details:
Material | HDPE |
Discharge (L per min.) | 2.6 |
Driven Type | Battery Operated |
Battery | 12V 12Ah |
Leveraging on our industrious professionals we are providing Battery Operated Sprayer Machine to our customers from across the market.
Product Details:
Engine Type | Air-cooled 4-stroke OHC Petrol engine |
Weight | 11.5 kg |
Displacement | 25 CC |
Working Pressure | 100 to 200 PSI |
Fuel Tank Capacity | 500 ml |
Lubrication System | Crankcase pressure-driven |
Power Output | 1 HP |
Oil Tank Capacity | 80 ml |
Product Details:
Brand | Honda |
Suction Volume | 14-22 LPM |
Power | 1.5 HP |
Speed | 800-1200 RPM |
Spraying pressure | 20-35 kg/cm2 |
Product Details:
Capacity | 16 liters |
Material | HDPE |
Tank Capacity | 16 lt |
Working Pressure | 300 kPa |
Weight | 7.2 kg |
Driven Type | Battery Operated |
Our company has achieved widespread recognition in offering Knapsack Sprayer Machine to the clients.
Product Details:
Motor Power | 1.2 HP |
Air Inlet Pressure | 6 to 7 Bar |
Output Pressure | 250 to 450 Bar |
Application | Paint Sprayer |
Maximum Sound Pressure | 96 dBa |
Product Details:
Weight | 12 kg |
Suitable For | Spraying with hyjet spray gun or bamboo lance on tall trees |
Delivery Hose | 8 m |
Suction Hose | 2 m |
Cylinder displacement | 62 cm3 |
Power output | 2.8 kW |
Discharge | 4 LPM |
Fuel tank volume | 1.8L |
Product Details:
Capacity | 16 liters |
Material | HDPE |
Battery | 12V DC 8Ah |
Application | Pesticides Spraying |
Our company has set benchmark in offering Backpack Sprayer Machine to the clients.
Product Details:
Engine Type | Air-cooled 4-stroke OHC Petrol engine |
Displacement | 25 cc |
Power Output | 1 HP |
Oil Tank Capacity | 80 ml |
Fuel Tank Capacity | 500 ml |
Working Pressure | 100 to 200 PSI |
Weight | 11.5 kg |