Husqvarna Air Blower
Product Details:
Brand | Husqvarna |
Power Source | Pneumatic |
Pressure | High Pressure |
Weight (kg) | Approx 6 |
Product Details:
Weight | 11.1 kg |
Fuel Consumption | 431 g/kWh |
Brand | Husqvarna |
Cylinder displacement | 65.6 cm3 |
Sound power level | 110 dB(A) |
Sound pressure level | 99 dB(A) |
Equivalent vibration level | 1.8 m/s2 |
OEM Nozzle type | Round |
Air flow in housing | 28 m3/min |
Air flow in pipe | 22 m3/min |
Air speed | 105.6 m/s |
Air speed flat nozzle | 91 m/s |
Air speed round nozzle | 106 m/s |
Power output | 2.9 kW |
Maximum power speed | 8000 rpm |
Idling speed | 2000 rpm |
Electrode gap | 0.65mm |
Spark plug | NGK CMR7H |
Fuel tank volume | 2.2L |
Tube length | 1197mm |
Tube diameter | 72mm |
Product Details:
Brand | Husqvarna |
Size/Dimension | 28x23x35 cm |
Power Output | 0.85 kW |
Equivalent vibration level handle | 1.2 m/s2 |
Air flow in housing | 14 m3/min |
Air flow in pipe | 13 m3/min |
Air speed flat nozzle | 86 m/s |
Air speed round nozzle | 70 m/s |
Sound power level | 104-106 dB(A) |
Sound pressure leveLl | 91 dB(A) |
Maximum power speed | 7300 rpm |
Idling speed | 3000 rpm |
Electrode gap | 0.65mm |
Spark plug | NGK BPMR8Y |
Fuel consumption | 518 g/kWh |
Tube length | 550 mm |
Tube diameter | 68 mm |
Weight | 4.3 kg |
Product Details:
Condition | New |
Weight (kg) | 10.21 |
Automation Grade | Semi-Automatic |
Model Number | 350BT |
Power Supply | 1.6 kW |
Displacement (cube m per hr.) | 50.2 |
Brand | Husqvarna |