Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | Rover, MTD, Cub Cadet |
Warranty | 6 Months |
Cylinder displacement | 41.5 cm3 |
Weight | Approx 8 kg |
Product Details:
Brand | MTD, Rover, Cub Cadet |
Type | Back Pack |
Power Source | Petrol |
Usage/Application | Agriculture |
Operation | Manual |
Warranty | 12 Months |
Product Details:
Brand | Stihl |
Model | FR 230 |
Power Source | Petrol |
Weight | 5.5 KG |
Usage/Application | Agriculture |
Warranty | 12 Months |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power Type | Electricity |
Frequency | 50 Hz |
Displacement | 41.5 cm3 |
Net Weight | Approx 8 kg |
Product Details:
Model | 525 RS |
Type | Shoulder |
Brand | MTD, Rover, Cub Cadet |
Size/Dimension | 178.9x68.3x39.5 cm |
Power output | 1 kW |
Lubricant type | Husqvarna 2 stroke or equiv. at 501 |
Sound power level | 114 dB(A) |
Cylinder displacement | 25.4 cm3 |
Sound pressure level | 98 dB(A) |
Maximum rpm output shaft | 6500 rpm |
Maximum power speed | 8500 rpm |
Idling speed | 3000 rpm |
Clutch engagement speed | 4000 rpm |
Torque | Max 1.2 Nm at 6000 rpm |
Fuel tank volume | 0.51L |
Spark plug | NGK BPMR8Y |
Fuel consumption | 600 g/kWh |
Electrode gap | 0.65mm |
Gear Ratio | 19 |
Drive Gear Angle | 30 degree |
Tube length | 1500mm |
Tube diameter | 24mm |
Weight | 5 kg |
OEM Grass blade | Grass 255-4 |
4/5
Reviewed by 91 Users
Most Relevant Reviews