Tea Harvesting Equipments
Offering you a complete range of tea harvesting and plucking machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Husqvarna |
Usage/Application | Tea Pruning |
Crops | Tea |
Cutting Capacity | As Required |
Engine Type | 4 stroke |
Fuel Tank Capacity | 750 ml |
Engine Displacement | 34 CC |
Blade Material | Steel |
Product Details:
Usage/Application | Tea Harvesting,Tea Plucking |
Model No. | SA - 142 |
Brand | Sreevatsa |
Type | Battery Operated |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Model Number/Name | Aluminium Steel |
Brand | Sreevatsa |
Usage/Application | Tea leaf plucking manually |
Crops | Tea |
Power | Manual Operated |
Type | Hand Opearated |
Weight Of The Machine | 850 Grams |
Blade | Steel |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 5 PIECE |
Brand | Sreevatsa Agchamp |
Operation Mode | Semi-Automatic |
Type | Semi - Automatic |
Cutter Bar Width | As Required |
Material | Steel |
I Deal In | New Only |
Current | 12 A |
Application | Tea Harvesting,Tea Plucking |
Voltage | 12 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Husqvarna |
Usage/Application | Tea Pruning |
Crops | Tea |
Cutting Capacity | As Required |
Engine Type | 4 stroke |
Type | Semi- Automatic |
Battery Brand | Exide |
Battery Type | Rechargeable |
Engine Displacement | 35 cc |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 0.75 kW |
Engine Type | 4 stroke |
Fuel Tank Capacity | 0.75L |
RPM | 7500 |
Weight of the Machine | 14 kg |
Warranty | 1 year |
Product Details:
Usage/Application | Tea Garden |
Cutting Capacity | 12-14 mm |
Material | Steel |
Weight | Approx 950 g |
Warranty | 6 months |
Product Details:
Usage/Application | Tea Garden |
Cutting Capacity | 10 to 12 mm |
Material | Plastic |
Type | Hand Operated |
Color | Green |
Product Details:
Engine Type | 4 stroke |
Fuel Tank Capacity | 750 ml |
Weight of the Machine | Approx 14 kg |
Power | 0.75 kW |
Our company excels in offering Tea Harvesting Machine.
Product Details:
Rotor Speed | 1000-1500 rpm |
Usage | Tea Gardening |
Blade Material | Steel |
Body Material | HDPE and Steel |
Product Details:
Model Name/Number | Hochai |
Usage/Application | Tea plantation |
Capacity | 600 kgs per day |
Product Details:
Brand | Sreevatsa |
Usage/Application | Tea Pruning |
Material | Aluminium |
Type | Hand Opearated |
Weight Of The Machine | 950 Grams |
Product Details:
Brand | Sreevatsa |
Material | Aluminium |
Model Number/Name | TP 07 |
Weight Of The Machine | 950 Grams |
Usage/Application | Tea Pruning |
Type | Hand Operated |