Product Details:
Minimum Order Quantity | 1 Unit |
Fuel | Petrol |
Fuel Tank Capacity | 0.35 L |
Transmission Forward | 2 Steps |
Transmission Reverse | 1 Step |
Brand | Honda |
Max Tilling Width | 450 mm |
Max Tilling Depth | 260 mm |
Forward Tool Rotation Speed | 135 RPM |
Dimension | 1155 x 510 x 1035 mm |
Dry weight | 24 Kg |
Rotors Or Tines Supplied | 4 x 4 tooth digging tines |
Engine Displacement | 49 CC |
Engine Net Power | 1.3/4,800 kW/RPM |
Engine Oil Capacity | 0.3 L |
Sound Pressure at Operators Ears | 79.5 dBA |
Guaranteed sound power level | 93 dBA |
Vibration | 10 m/sec2 |
Product Details:
Fuel | Petrol |
Brand | Cub Cadet |
Engine Power | 7 HP |
Power | 8 HP |
Machine Attachments | Attachment Available as per Requirement |
Tilling Depth | Adjustable |
Machine Color | Yellow |
Product Details:
Name Of Part | Power Tiller |
Model Name/Number | FT750 |
Usage/Application | Cultivation |
Material | Mild Steel |
Power | 270CC |
Number of Blades | 32 PCS Dry Land Blades |
Finishing | Yellow Powder Coated |
Product Details:
Brand | STIHL |
Engine Power | 6 HP |
Model | MH 610 |
Fuel | Petrol |
Machine Attachments | Trailer, Potato Digger, Seed Cum Fertilizer Drill, All Attachments |
Machine Color | Red |