Husqvarna Brush Cutter
Product Details:
Brand | MTD, Rover, Cub Cadet |
Power Source | Petrol |
Type | Back Pack |
Usage/Application | Agriculture |
Operation | Manual |
Warranty | 12 Months |
Product Details:
Brand | Husqvarna |
Usage/Application | Agriculture |
Weight | 5.5 KG |
Power Source | Petrol |
Model | FR 230 |
Warranty | 12 Months |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2.1 kW |
Type | Backpack |
Power Source | Petrol |
Weight | 12.3 kg |
Engine Displacement | 50.6 CC |
Usage/Application | Gardening |
Fuel Tank Capacity | 0.8 L |
Fuel Consumption | 449 g/kWh |
Drive gear angle | 30 degree |
Tube length | 1483 mm |
Tube diameter | 28.05 mm |
Maximum power speed | 9500 RPM |
Idling speed | 2800 RPM |
Product Details:
Power Source | Electric |
Motor Power | 1 kW |
Usage | Agricultural,Landscaping,Horticultural Sector etc |
Feature | High operational fluency |
From our extensive range of products, we offer supreme quality Brush Cutter....We are the leading manufactuer and supplier of All agriculture products as per the requirements, in excellent conditions as per the requirements,
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | Rover, MTD, Cub Cadet |
Warranty | 6 Months |
Cylinder displacement | 41.5 cm3 |
Weight | Approx 8 kg |
Product Details:
Model | 525 RS |
Type | Shoulder |
Brand | MTD, Rover, Cub Cadet |
Size/Dimension | 178.9x68.3x39.5 cm |
Power output | 1 kW |
Lubricant type | Husqvarna 2 stroke or equiv. at 501 |
Sound power level | 114 dB(A) |
Cylinder displacement | 25.4 cm3 |
Sound pressure level | 98 dB(A) |
Maximum rpm output shaft | 6500 rpm |
Maximum power speed | 8500 rpm |
Idling speed | 3000 rpm |
Clutch engagement speed | 4000 rpm |
Torque | Max 1.2 Nm at 6000 rpm |
Fuel tank volume | 0.51L |
Spark plug | NGK BPMR8Y |
Fuel consumption | 600 g/kWh |
Electrode gap | 0.65mm |
Gear Ratio | 19 |
Drive Gear Angle | 30 degree |
Tube length | 1500mm |
Tube diameter | 24mm |
Weight | 5 kg |
OEM Grass blade | Grass 255-4 |
Product Details:
Brand | Husqvarna |
Type | Shoulder |
Model | 236R |
Power | 1.2 kW |
Power Source | Petrol |
Weight | 7.2 kg |
Engine Displacement | 33.6 CC |
Usage/Application | Gardening |
Drive gear angle | 30 degree |
Fuel consumption | 639 g/kWh |
Sound power level | 114 dB(A) |
Sound pressure level | 97 dB(A) |
OEM Grass blade | Multi 330-2 |
OEM Harness | Standard double harness |
OEM Trimmer head | T35 M12 |
Gear ratio | 1.4 |
Other Details:
Husqvarna 236R is a highly durable brushcutter developed for tough work.
The engines heavy duty & easy service clutch system together with the efficient airfilter leads to long product life.
Delivered together with both trimmer head (T35), grass knife and standard double harness.
Features:
Standard double harness: Standard harness for lighter brushcutters.
Robust handle system: The handle bar is attached to the tube by a die casted clamp for high durability.
Heavy duty clutch: The heavy duty clutch facilitates tough work using long cords and large diameter cutting knife.
Stand alone starter: The stand alone starter makes it easy to change starter cord if needed.
Grass bevel gear: Bevel gear designed with high torque and the cutting equipment parallell to the ground for best cutting performance.
Easier cold starting: Starting a cold engine requires less effort thanks to the air purge.
Efficient air filter: The efficient air filter provide less cost for service and less engine wear.
Bevel gear design: Proven and reliable gear design.
Combi-guard: The cutting attachment combi-guard can be used with either a grass blade or a trimmer head.
Low rpm engine: Reliable low rpm engine.
Product Details:
Service Mode | Offline |
Service Location | Tamil Nadu |
Payment Mode | Online & Offline |
Brand | Sreevatsa |
Service Type | Repair |