Husqvarna Chain Saw
Trader of a wide range of products which include husqvarna 365 chain saw, husqvarna 450 chain saw, husqvarna 390 chain saw, husqvarna 353 chain saw, husquarna 372 chain saw and husqvarna chain saw.
Product Details:
Warranty | 6 months |
Brand | Husqvarna |
Power output | 1.5 kW |
Weight | 3.5 kg |
Torque | 2.6 Nm |
Bar length | 13 to 20 inch |
Product Details:
Cylinder Displacement | 65.1 cm3 |
Electrode gap | 0.5mm |
Torque | Max 3.9 Nm |
Oil tank volume | 0.42L |
Oil pump type | Automatic |
Equivalent vibration level | 3.5 m/s2 |
Sound pressure level | 102.5 dB(A) |
Sound power level | 114 dB(A) |
Chain pitch | 3/8" |
Bar length | 38-70 cm |
Chain speed | 27.5 m/s |
Cylinder Bore | 48mm |
Chain gauge | 0.058" |
Weight | 6 kg |
Cylinder Stroke | 36mm |
Power Output | 3.4 kW |
Max Power Speed | 9300 RPM |
Fuel Tank Volume | 0.77L |
Fuel Consumption | 490 g/kWh |
Ignition module air gap | 0.3mm |
Idling Speed | 2700 RPM |
Other Details:
Husqvarna 365 is a saw for typical professional use.
It has been developed in close cooperation with professional users working in the most demanding conditions.
The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
Features:
Air Injection: Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.
Three-piece crankshaft: Forged three-piece crankshaft for maximum durability for the toughest applications.
Adjustable oil pump: Adjustable oil pump makes it easy to set the chain lubrication according to your needs.
Magnesium crankcase: Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
LowVib: Effective anti-vibration dampeners absorb vibration, sparing the user's arms and hands.
Side-mounted chain tensioner: Side-mounted chain tensioner makes chain adjustment quick and easy.
Product Details:
Bar length | 15 to 28 inch |
Brand | Husqvarna |
Equivalent Vibration Level Rear Handle | 8 m/s2 |
Equivalent Vibration Level Front Handle | 5.7 m/s2 |
Sound Pressure Level | 103 dB(A) |
Cylinder Displacement | 70.7 cm3 |
Chain gauge | 0.058 in |
Chain type | H42 |
Chain speed at max power | 21.4 m/s |
Sprocket type | Rim 7 |
Bar mount | Large |
Sound power level | 114-115 dB(A) |
Power output | 3.9 kW |
Maximum power speed | 9600 RPM |
Fuel Tank Volume | 0.77L |
Torque | 4.3 Nm |
Fuel consumption | 480 g/kWh |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.42L |
Additional Information:
Product Details:
Warranty | 1 year |
Brand | Husqvarna |
Equivalent vibration level front handle | 3.1 m/s2 |
Equivalent vibration level rear handle | 4.9 m/s2 |
Bar length | 13 to 20 inch |
Chain pitch | 0.325 inch |
Chain gauge | 0.058 in |
Chain type | H25 |
Chain speed at max power | 17.3 m/s |
Sprocket type | Spur 7 |
Bar mount | Small |
Cylinder Displacement | 50.2 cm3 |
Sound power level | 113-115 dB(A) |
Sound pressure level | 104 dB(A) |
Power output | 2.4 kW |
Maximum power speed | 9000 RPM |
Fuel tank volume | 0.45L |
Torque | 2.6 Nm |
Fuel consumption | 504 g/kWh |
Lubricant type | Husqvarna 2 stroke or equiv. at 501 |
Oil tank volume | 0.26L |
Additional Information:
Product Details:
Brand | Stihl |
Model No. | MS 170 |
Power Source | Petrol |
Net Weight | 4-5 Kg |
Chain Speed | 1.8 cu.in |
Colour | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Disc Size | 8 Inch |
Model Name/Number | ALL TYPE |
Material | STEEL |
I Deal In | New Only |
Product Details:
Brand | Rover MTD |
Model | RCS 55 |
Power Source | Petrol |
Displacement | Variable |
Bar Length | Adjustable |
Colour | Red |
Product Details:
Bar length | 13 to 20 inch |
Power Source | Petrol |
Warranty | 6 months, 1 year |
Brand | STIHL |
Sound Pressure level | 102 dB(A) |
Cylinder Displacement | 51.7 cm3 |
Equivalent vibration level rear handle | 30. m/s2 |
Chain gauge | 0.058 in |
Chain type | H25 |
Chain speed at max power | 17.3 m/s |
Sprocket type | Rim 7 |
Bar mount | Small |
Sound power level | 114-115 dB(A) |
Power output | 2.4 kW |
Maximum power speed | 9000 RPM |
Fuel tank volume | 0.5L |
Torque | 2.7 Nm |
Fuel consumption | 531 g/kWh |
Oil tank volume | 0.28L |
Equivalent vibration level front handle | 3.1 m/s2 |
Product Details:
Brand | Husqvarna |
Material | Chain SAw |
Usage | Tree Cutter |
Size/Dimension | 3/8'' 34 T,38 T |
Color | Metal Colour |
Product Type | Chain Saw Blade |