Grass Cutters and Trimmer Machine
Trader of a wide range of products which include husqvarna 143r-ii grass cutter, grass cutter, husqvarna 525rs grass cutter, electric grass trimmer, electric grass cutter and grass trimmer.
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | chaff cutter |
Size | manual |
Electric Motor | manual |
Type | manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | kamal agro |
Power Source | petrol |
Power | 1-3 HP. |
Machine Feed | Corn Stalk |
Type | petrol |
Automation Grade | Automatic |
Additional Information:
Product Details:
Brand | Husqvarna |
Power Type | Petrol/Diesel |
Automation Grade | Manual, Semi-Automatic |
Condition | New |
Forward Speed | Adjustable |
Power output | 1.5 kW |
Electrode gap | 0.6 mm |
Gear Ratio | 1.4 |
Drive gear angle | 30 degree |
Tube length | 1483mm |
Tube diameter | 28mm |
Weight | 8 kg |
OEM Grass blade | Multi 275-4 |
OEM Harness | Standard double harness |
OEM Trimmer head | T45X M12 |
Sound power level | 114 dB(A) |
Cylinder displacement | 41.5 cm3 |
Sound pressure level | 99 dB(A) |
Maximum power speed | 7500 rpm |
Idling speed | 2500 rpm |
Clutch engagement speed | 3300 rpm |
Torque | Max 2.3 Nm at 5500 rpm |
Fuel tank volume | 0.94L |
Fuel consumption | 653 g/kWh |
Spark plug | NGK BPMR7A |
Product Details:
Usage/Application | Garden |
Cutting Width | 1.5Ft |
Power | 43cc Engin / 1.8Hp |
Forward Speed | Constant |
Brand | SreeVasta |
Stroke | 2 |
Country of Origin | Made in India |