Product Details:
Sound pressure level | 102.5 dB(A) |
Ignition module air gap | 0.3mm |
Torque | Max 3.9 Nm |
Chain gauge | 0.058" |
Weight | 6 kg |
Power Output | 3.4 kW |
Fuel Tank Volume | 0.77L |
Electrode gap | 0.5mm |
Oil pump type | Automatic |
Bar length | 38-70 cm |
Max Power Speed | 9300 RPM |
Fuel Consumption | 490 g/kWh |
Chain pitch | 3/8" |
Idling Speed | 2700 RPM |
Oil tank volume | 0.42L |
Equivalent vibration level | 3.5 m/s2 |
Sound power level | 114 dB(A) |
Chain speed | 27.5 m/s |
Cylinder Bore | 48mm |
Cylinder Stroke | 36mm |
Cylinder Displacement | 65.1 cm3 |
Other Details:
Husqvarna 365 is a saw for typical professional use.
It has been developed in close cooperation with professional users working in the most demanding conditions.
The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
Features:
Air Injection: Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.
Three-piece crankshaft: Forged three-piece crankshaft for maximum durability for the toughest applications.
Adjustable oil pump: Adjustable oil pump makes it easy to set the chain lubrication according to your needs.
Magnesium crankcase: Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
LowVib: Effective anti-vibration dampeners absorb vibration, sparing the user's arms and hands.
Side-mounted chain tensioner: Side-mounted chain tensioner makes chain adjustment quick and easy.
Product Details:
Chain pitch | 0.325 inch |
Equivalent vibration level front handle | 3.1 m/s2 |
Equivalent vibration level rear handle | 4.9 m/s2 |
Power output | 2.4 kW |
Fuel tank volume | 0.45L |
Torque | 2.6 Nm |
Fuel consumption | 504 g/kWh |
Oil tank volume | 0.26L |
Chain gauge | 0.058 in |
Chain type | H25 |
Cylinder Displacement | 50.2 cm3 |
Sound power level | 113-115 dB(A) |
Maximum power speed | 9000 RPM |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Bar length | 13 to 20 inch |
Chain speed at max power | 17.3 m/s |
Sprocket type | Spur 7 |
Bar mount | Small |
Sound pressure level | 104 dB(A) |
Warranty | 1 year |
Brand | Husqvarna |
Product Details:
Fuel tank volume | 0.5L |
Bar mount | Small |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Cylinder Displacement | 51.7 cm3 |
Chain pitch | 0.325 inch |
Chain speed at max power | 17.3 m/s |
Sound pressure level | 102 dB(A) |
Power output | 2.4 kW |
Fuel consumption | 531 g/kWh |
Oil tank volume | 0.28L |
Equivalent vibration level rear handle | 30. m/s2 |
Torque | 2.7 Nm |
Chain gauge | 0.058 in |
Chain type | H25 |
Sprocket type | Rim 7 |
Sound power level | 114-115 dB(A) |
Maximum power speed | 9000 RPM |
Equivalent vibration level front handle | 3.1 m/s2 |
Bar length | 13 to 20 inch |
Warranty | 6 months |
Brand | Husqvarna |
Product Details:
Bar mount | Large |
Fuel Tank Volume | 0.77L |
Fuel consumption | 480 g/kWh |
Bar length | 15 to 28 inch |
Chain pitch | 3/8" |
Sprocket type | Rim 7 |
Power output | 3.9 kW |
Equivalent vibration level rear handle | 8 m/s2 |
Chain gauge | 0.058 in |
Sound power level | 114-115 dB(A) |
Equivalent vibration level front handle | 5.7 m/s2 |
Cylinder Displacement | 70.7 cm3 |
Chain type | H42 |
Chain speed at max power | 21.4 m/s |
Maximum power speed | 9600 RPM |
Torque | 4.3 Nm |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.42L |
Brand | Husqvarna |
Sound Pressure Level | 103 dB(A) |
Product Details:
Power output | 1.5 kW |
Torque | 2.6 Nm |
Weight | 3.5 kg |
Bar length | 13 to 20 inch |
Warranty | 6 months |
Brand | Husqvarna |
Product Details:
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Chain type | H42 |
Chain speed at max power | 21.4 m/s |
Sprocket type | Rim 7 |
Bar mount | Large |
Sound power level | 117-119 dB(A) |
Power output | 4.8 kW |
Chain pitch | 3/8" |
Maximum power speed | 9600 RPM |
Fuel tank volume | 0.9L |
Oil tank volume | 0.5L |
Equivalent vibration level front handle | 6.5 m/s2 |
Cylinder Displacement | 88 cm3 |
Chain gauge | 0.058 in |
Torque | 4.7 Nm |
Fuel consumption | 476 g/kWh |
Bar length | 18 to 28 inch |
Equivalent vibration level rear handle | 7.5 m/s2 |
Brand | Husqvarna |
Sound Pressure Level | 107.5 dB(A) |
We offer Husqvarna 390 Chain Saw.
Other Details:
A very powerful saw from our latest generation of large saws.
Performance and vibration damping are dimensioned for sawing jobs that require longer cutting equipment.
Good ergonomics and comfort make it easy to handle despite its size and high power.
Smart Start facilitates starting and rubber-mounted carburetor boosts durability and smoothes operation.
Features:
Air Injection: Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.
Adjustable oil pump: Adjustable oil pump makes it easy to set the chain lubrication according to your needs.
Quick-release air filter: Facilitates cleaning and replacement of the air filter.
Side-mounted chain tensioner: Side-mounted chain tensioner makes chain adjustment quick and easy.
Quick release air filter cover.
Three-piece crankshaft.
Product Details:
Brand | Husqvarna |
Material | Chain SAw |
Usage | Tree Cutter |
Size/Dimension | 3/8'' 34 T,38 T |
Color | Metal Colour |
Product Type | Chain Saw Blade |